Early Game Stats, Suggested Read
Page 1 of 1
Early Game Stats, Suggested Read
Here is a bunch of calculations I have produced in order to see what is the most efficient early-game build. These are all calculated upon average stats from a normal game without having wooders attacked and without getting early gold.
(Sorry in advance for formatting, forumotion hates my copying.)
Firstly here is my wall-less build with full super uber workers, for anyone trying it, spread everything out across all the bases to avoid feeding the vampires.
Here is Map_Hack's 6 uber 5 super build without wall: (It's only from 10.5 as that's where the builds vary.)
In conclusion the builds despite differing amounts of wooders are very similar timed.
Post your build including how many super / ubers you get & what gold income you pause at and I shall calculate a wall-less plan of it and add above.
(Here is link for calculation sheet, https://docs.google.com/spreadsheets/d/1OuHakbi9Qf77zeyeBKLzcXqVHdS_mtUqzZDJsoNwGD0/edit?usp=sharing, sorry it's a little messy.)
(Sorry in advance for formatting, forumotion hates my copying.)
Firstly here is my wall-less build with full super uber workers, for anyone trying it, spread everything out across all the bases to avoid feeding the vampires.
Period | Wood | Gold | Wood per Second | Gold Income | |
6 | 64456 | 18 | 168 | 0 | Builds vault, t2house, 3mines & 14 supers |
6.5 | 8456 | 2 | 700 | 6 | Can't do anything |
7 | 9456 | 8 | 700 | 8 | Builds 1 mine |
7.5 | 456 | 16 | 700 | 10 | Builds 1 mine, t3 house |
8 | 456 | 8 | 885.7143 | 12 | Builds 1 uber & 1 mine |
8.5 | 6027.429 | 2 | 1121.429 | 14 | Builds 1 uber & 1 mine |
9 | 19670.29 | 16 | 1121.429 | 16 | Builds 1 mine |
9.5 | 12313.14 | 14 | 1307.143 | 20 | Builds 1 uber & 2 mine |
10 | 10527.43 | 16 | 1542.857 | 24 | Builds 1 uber & 2 mine |
10.5 | 14813.14 | 4 | 1964.29 | 28 | Builds 2 uber & 2 mine |
11 | 12741.71 | 14 | 2150 | 34 | Builds 1 uber & 3 mine |
11.5 | 15241.71 | 12 | 2571.43 | 40 | Builds 2 uber & 3 mine |
12 | 12384.57 | 52 | 2571.429 | 48 | Build 4 mines |
12.5 Forge opens | 9527.429 | 100 | 2571.429 | 56 | Builds 4 mines |
13 | 86670.29 | 156 | 2571.429 | 56 | Nothing |
13.5 | 163813.1 | 212 | 2571.429 | 56 | Nothing |
14 | 240956 | 268 | 2571.429 | 56 | Nothing |
14.5 | 318098.9 | 324 | 2571.429 | 56 | Buys tier 1 & 2, t2 worker, 4t2 wooders & 1 t2 mines |
15 | 85241.71 | 7 | 9714.286 | 66 | Buys 2 t2 wooders, 3 t2 mines |
15.5 | 71670.29 | 23 | 13142.86 | 96 | Buys t2 wooder, 4 t2 mines |
16 | 63456 | 94 | 15000 | 136 |
Period | Wood | Gold | Wood per Second | Gold Income | |
10.5 | 14813.1 | 4 | 1964.29 | 28 | Builds 2 uber & 2 mine |
11 | 13741.71 | 32 | 1964.286 | 34 | Builds 3 mines |
11.5 | 12670.3 | 66 | 1964.286 | 40 | Builds 3 mines |
12 | 11598.9 | 106 | 1964.286 | 46 | Builds 3 mines |
12.5 Forge opens | 50527.4 | 152 | 1964.286 | 48 | Builds 1 mine |
13 | 109456 | 200 | 1964.286 | 48 | |
13.5 | 168384.6 | 248 | 1964.286 | 48 | |
14 | 227313.1 | 296 | 1964.286 | 48 | Builds T1 & T2, 2t2 wooders, 1t2 worker. |
14.5 | 78741.71 | 21 | 6050 | 48 | Builds 2 t2 mines, 2t2 wooders |
15 | 55241.71 | 19 | 9714.286 | 68 | Builds 3 t2 mines, 3t2 wooders |
15.5 | 39170.29 | 12 | 15000 | 98 | Builds 4 t2 mines |
16 | 89170.29 | 110 | 15000 | 138 |
Post your build including how many super / ubers you get & what gold income you pause at and I shall calculate a wall-less plan of it and add above.
(Here is link for calculation sheet, https://docs.google.com/spreadsheets/d/1OuHakbi9Qf77zeyeBKLzcXqVHdS_mtUqzZDJsoNwGD0/edit?usp=sharing, sorry it's a little messy.)
ID_ied- Administration:
- Posts : 386
Join date : 2012-08-08
ROTD Rank : Someone
Warn Status :
Marine Statistics
MOS Specialty: Navy Corpsman
MOS Experience:
(9/10)
Similar topics
» How do I check my stats
» Stats as european!
» Website Stats
» > Important Please READ!!!<
» I dare you to to read it
» Stats as european!
» Website Stats
» > Important Please READ!!!<
» I dare you to to read it
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Sun 7 Feb 2021 - 20:33 by jason-la-zone
» The forum is open again!
Sun 7 Feb 2021 - 19:30 by Fleaw
» Yo old friend anyone
Tue 4 Aug 2020 - 22:17 by Zigafoo
» yooooooooooooooooooooooo
Sun 25 Jun 2017 - 9:29 by dawownz
» Discord Channel & Facebook Group
Sat 15 Apr 2017 - 0:01 by psyscope
» EXCUSE ME (K1CKMYASS)
Thu 16 Mar 2017 - 6:08 by ShadowThong
» I'm back lets playyy
Thu 19 Jan 2017 - 21:37 by Infierno-
» admin admin
Tue 3 Jan 2017 - 15:42 by TheWildOnes
» K1ckMyAsS [12/10/2016]
Sat 10 Dec 2016 - 4:35 by Anonymou_s